不銹鋼鉆頭鉆尖:
專門針對不銹鋼材質設計的鉆尖和槽型,更有利于斷屑和排屑;
不銹鋼鉆頭材料:
硬質合金的主要成分是碳化鎢和鈷等,硬質合金棒料的硬度一般都在HRC90度以上。
不銹鋼鉆頭涂層:
采用專用涂層,大大提高鉆頭的耐磨和散熱,提升鉆頭壽命,加工質量更優秀;
不銹鋼鉆頭應用范圍:
全系列不銹鋼,低碳鋼、合金鋼、普通鋼等;
冷卻方式:
內冷、外冷可選;
不銹鋼專用合金鉆頭特點介紹:
效率高,壽命長(一般30M~50M,最終數據根據實際工況可能有誤差),孔精度高,粗糙度好,適用于大批量生產使用。
如果以下產品無法滿足您的需要,我們還可提供定制化服務
不銹鋼專用鉆頭3D倍徑列表:
不銹鋼專用鉆頭5D倍徑列表:
規格型號 | 刃部直徑 | 槽長長度 | 全長長度 | 柄部長度 | 柄部直徑 |
---|---|---|---|---|---|
D1 | L2 | L1 | L3 | D2 | |
YOU-BTD-202-030 | 3.0 | 28 | 66 | 36 | 6.0 |
YOU-BTD-202-031 | 3.1 | 28 | 66 | 36 | 6.0 |
YOU-BTD-202-032 | 3.2 | 28 | 66 | 36 | 6.0 |
YOU-BTD-202-033 | 3.3 | 28 | 66 | 36 | 6.0 |
YOU-BTD-202-034 | 3.4 | 28 | 66 | 36 | 6.0 |
YOU-BTD-202-035 | 3.5 | 28 | 66 | 36 | 6.0 |
YOU-BTD-202-036 | 3.6 | 28 | 66 | 36 | 6.0 |
YOU-BTD-202-037 | 3.7 | 28 | 66 | 36 | 6.0 |
YOU-BTD-202-038 | 3.8 | 36 | 74 | 36 | 6.0 |
YOU-BTD-202-039 | 3.9 | 36 | 74 | 36 | 6.0 |
YOU-BTD-202-040 | 4.0 | 36 | 74 | 36 | 6.0 |
YOU-BTD-202-041 | 4.1 | 36 | 74 | 36 | 6.0 |
YOU-BTD-202-042 | 4.2 | 36 | 74 | 36 | 6.0 |
YOU-BTD-202-043 | 4.3 | 36 | 74 | 36 | 6.0 |
YOU-BTD-202-044 | 4.4 | 36 | 74 | 36 | 6.0 |
YOU-BTD-202-045 | 4.5 | 36 | 74 | 36 | 6.0 |
YOU-BTD-202-046 | 4.6 | 36 | 74 | 36 | 6.0 |
YOU-BTD-202-047 | 4.7 | 36 | 74 | 36 | 6.0 |
YOU-BTD-202-048 | 4.8 | 44 | 82 | 36 | 6.0 |
YOU-BTD-202-049 | 4.9 | 44 | 82 | 36 | 6.0 |
YOU-BTD-202-050 | 5.0 | 44 | 82 | 36 | 6.0 |
YOU-BTD-202-051 | 5.1 | 44 | 82 | 36 | 6.0 |
YOU-BTD-202-052 | 5.2 | 44 | 82 | 36 | 6.0 |
YOU-BTD-202-053 | 5.3 | 44 | 82 | 36 | 6.0 |
YOU-BTD-202-054 | 5.4 | 44 | 82 | 36 | 6.0 |
YOU-BTD-202-055 | 5.5 | 44 | 82 | 36 | 6.0 |
YOU-BTD-202-056 | 5.6 | 44 | 82 | 36 | 6.0 |
YOU-BTD-202-057 | 5.7 | 44 | 82 | 36 | 6.0 |
YOU-BTD-202-058 | 5.8 | 44 | 82 | 36 | 6.0 |
YOU-BTD-202-059 | 5.9 | 44 | 82 | 36 | 6.0 |
YOU-BTD-202-060 | 6.0 | 44 | 82 | 36 | 6.0 |
YOU-BTD-202-061 | 6.1 | 53 | 91 | 36 | 8.0 |
YOU-BTD-202-062 | 6.2 | 53 | 91 | 36 | 8.0 |
YOU-BTD-202-063 | 6.3 | 53 | 91 | 36 | 8.0 |
YOU-BTD-202-064 | 6.4 | 53 | 91 | 36 | 8.0 |
YOU-BTD-202-065 | 6.5 | 53 | 91 | 36 | 8.0 |
YOU-BTD-202-066 | 6.6 | 53 | 91 | 36 | 8.0 |
YOU-BTD-202-067 | 6.7 | 53 | 91 | 36 | 8.0 |
YOU-BTD-202-068 | 6.8 | 53 | 91 | 36 | 8.0 |
YOU-BTD-202-069 | 6.9 | 53 | 91 | 36 | 8.0 |
YOU-BTD-202-070 | 7.0 | 53 | 91 | 36 | 8.0 |
YOU-BTD-202-071 | 7.1 | 53 | 91 | 36 | 8.0 |
YOU-BTD-202-072 | 7.2 | 53 | 91 | 36 | 8.0 |
YOU-BTD-202-073 | 7.3 | 53 | 91 | 36 | 8.0 |
YOU-BTD-202-074 | 7.4 | 53 | 91 | 36 | 8.0 |
YOU-BTD-202-075 | 7.5 | 53 | 91 | 36 | 8.0 |
YOU-BTD-202-076 | 7.6 | 53 | 91 | 36 | 8.0 |
YOU-BTD-202-077 | 7.7 | 53 | 91 | 36 | 8.0 |
YOU-BTD-202-078 | 7.8 | 53 | 91 | 36 | 8.0 |
YOU-BTD-202-079 | 7.9 | 53 | 91 | 36 | 8.0 |
YOU-BTD-202-080 | 8.0 | 53 | 91 | 36 | 8.0 |
YOU-BTD-202-081 | 8.1 | 61 | 103 | 40 | 10.0 |
YOU-BTD-202-082 | 8.2 | 61 | 103 | 40 | 10.0 |
YOU-BTD-202-083 | 8.3 | 61 | 103 | 40 | 10.0 |
YOU-BTD-202-084 | 8.4 | 61 | 103 | 40 | 10.0 |
YOU-BTD-202-085 | 8.5 | 61 | 103 | 40 | 10.0 |
YOU-BTD-202-086 | 8.6 | 61 | 103 | 40 | 10.0 |
YOU-BTD-202-087 | 8.7 | 61 | 103 | 40 | 10.0 |
YOU-BTD-202-088 | 8.8 | 61 | 103 | 40 | 10.0 |
YOU-BTD-202-089 | 8.9 | 61 | 103 | 40 | 10.0 |
YOU-BTD-202-090 | 9.0 | 61 | 103 | 40 | 10.0 |
YOU-BTD-202-091 | 9.1 | 61 | 103 | 40 | 10.0 |
YOU-BTD-202-092 | 9.2 | 61 | 103 | 40 | 10.0 |
YOU-BTD-202-093 | 9.3 | 61 | 103 | 40 | 10.0 |
YOU-BTD-202-094 | 9.4 | 61 | 103 | 40 | 10.0 |
YOU-BTD-202-095 | 9.5 | 61 | 103 | 40 | 10.0 |
YOU-BTD-202-096 | 9.6 | 61 | 103 | 40 | 10.0 |
YOU-BTD-202-097 | 9.7 | 61 | 103 | 40 | 10.0 |
YOU-BTD-202-098 | 9.8 | 61 | 103 | 40 | 10.0 |
YOU-BTD-202-099 | 9.9 | 61 | 103 | 40 | 10.0 |
YOU-BTD-202-100 | 10.0 | 61 | 103 | 40 | 10.0 |
YOU-BTD-202-101 | 10.1 | 71 | 118 | 45 | 12.0 |
YOU-BTD-202-102 | 10.2 | 71 | 118 | 45 | 12.0 |
YOU-BTD-202-103 | 10.3 | 71 | 118 | 45 | 12.0 |
YOU-BTD-202-104 | 10.4 | 71 | 118 | 45 | 12.0 |
YOU-BTD-202-105 | 10.5 | 71 | 118 | 45 | 12.0 |
YOU-BTD-202-106 | 10.6 | 71 | 118 | 45 | 12.0 |
YOU-BTD-202-107 | 10.7 | 71 | 118 | 45 | 12.0 |
YOU-BTD-202-108 | 10.8 | 71 | 118 | 45 | 12.0 |
YOU-BTD-202-109 | 10.9 | 71 | 118 | 45 | 12.0 |
YOU-BTD-202-110 | 11.0 | 71 | 118 | 45 | 12.0 |
YOU-BTD-202-111 | 11.1 | 71 | 118 | 45 | 12.0 |
YOU-BTD-202-112 | 11.2 | 71 | 118 | 45 | 12.0 |
YOU-BTD-202-113 | 11.3 | 71 | 118 | 45 | 12.0 |
YOU-BTD-202-114 | 11.4 | 71 | 118 | 45 | 12.0 |
YOU-BTD-202-115 | 11.5 | 71 | 118 | 45 | 12.0 |
YOU-BTD-202-116 | 11.6 | 71 | 118 | 45 | 12.0 |
YOU-BTD-202-117 | 11.7 | 71 | 118 | 45 | 12.0 |
YOU-BTD-202-118 | 11.8 | 71 | 118 | 45 | 12.0 |
YOU-BTD-202-119 | 11.9 | 71 | 118 | 45 | 12.0 |
YOU-BTD-202-120 | 12.0 | 71 | 118 | 45 | 12.0 |
YOU-BTD-202-121 | 12.1 | 77 | 124 | 45 | 14.0 |
YOU-BTD-202-122 | 12.2 | 77 | 124 | 45 | 14.0 |
YOU-BTD-202-123 | 12.3 | 77 | 124 | 45 | 14.0 |
YOU-BTD-202-124 | 12.4 | 77 | 124 | 45 | 14.0 |
YOU-BTD-202-125 | 12.5 | 77 | 124 | 45 | 14.0 |
YOU-BTD-202-126 | 12.6 | 77 | 124 | 45 | 14.0 |
YOU-BTD-202-127 | 12.7 | 77 | 124 | 45 | 14.0 |
YOU-BTD-202-128 | 12.8 | 77 | 124 | 45 | 14.0 |
YOU-BTD-202-129 | 12.9 | 77 | 124 | 45 | 14.0 |
YOU-BTD-202-130 | 13.0 | 77 | 124 | 45 | 14.0 |
YOU-BTD-202-131 | 13.1 | 77 | 124 | 45 | 14.0 |
YOU-BTD-202-132 | 13.2 | 77 | 124 | 45 | 14.0 |
YOU-BTD-202-133 | 13.3 | 77 | 124 | 45 | 14.0 |
YOU-BTD-202-134 | 13.4 | 77 | 124 | 45 | 14.0 |
YOU-BTD-202-135 | 13.5 | 77 | 124 | 45 | 14.0 |
YOU-BTD-202-136 | 13.6 | 77 | 124 | 45 | 14.0 |
YOU-BTD-202-137 | 13.7 | 77 | 124 | 45 | 14.0 |
YOU-BTD-202-138 | 13.8 | 77 | 124 | 45 | 14.0 |
YOU-BTD-202-139 | 13.9 | 77 | 124 | 45 | 14.0 |
YOU-BTD-202-140 | 14.0 | 77 | 124 | 45 | 14.0 |
YOU-BTD-202-141 | 14.1 | 89 | 133 | 48 | 16.0 |
YOU-BTD-202-142 | 14.2 | 89 | 133 | 48 | 16.0 |
YOU-BTD-202-143 | 14.3 | 89 | 133 | 48 | 16.0 |
YOU-BTD-202-144 | 14.4 | 89 | 133 | 48 | 16.0 |
YOU-BTD-202-145 | 14.5 | 89 | 133 | 48 | 16.0 |
YOU-BTD-202-146 | 14.6 | 89 | 133 | 48 | 16.0 |
YOU-BTD-202-147 | 14.7 | 89 | 133 | 48 | 16.0 |
YOU-BTD-202-148 | 14.8 | 89 | 133 | 48 | 16.0 |
YOU-BTD-202-149 | 14.9 | 89 | 133 | 48 | 16.0 |
YOU-BTD-202-150 | 15.0 | 89 | 133 | 48 | 16.0 |
YOU-BTD-202-151 | 15.1 | 89 | 133 | 48 | 16.0 |
YOU-BTD-202-152 | 15.2 | 89 | 133 | 48 | 16.0 |
YOU-BTD-202-153 | 15.3 | 89 | 133 | 48 | 16.0 |
YOU-BTD-202-154 | 15.4 | 89 | 133 | 48 | 16.0 |
YOU-BTD-202-155 | 15.5 | 89 | 133 | 48 | 16.0 |
YOU-BTD-202-156 | 15.6 | 89 | 133 | 48 | 16.0 |
YOU-BTD-202-157 | 15.7 | 89 | 133 | 48 | 16.0 |
YOU-BTD-202-158 | 15.8 | 89 | 133 | 48 | 16.0 |
YOU-BTD-202-159 | 15.9 | 89 | 133 | 48 | 16.0 |
YOU-BTD-202-160 | 16.0 | 89 | 133 | 48 | 16.0 |
YOU-BTD-202-165 | 16.5 | 93 | 143 | 48 | 18.0 |
YOU-BTD-202-170 | 17.0 | 93 | 143 | 48 | 18.0 |
YOU-BTD-202-175 | 17.5 | 93 | 143 | 48 | 18.0 |
YOU-BTD-202-180 | 18.0 | 93 | 143 | 48 | 18.0 |
YOU-BTD-202-185 | 18.5 | 101 | 153 | 50 | 20.0 |
YOU-BTD-202-190 | 19.0 | 101 | 153 | 50 | 20.0 |
YOU-BTD-202-195 | 19.5 | 101 | 153 | 50 | 20.0 |
YOU-BTD-202-200 | 20.0 | 101 | 153 | 50 | 20.0 |
YOU-BTD-202-210 | 21.0 | 105 | 165 | 56 | 25.0 |
YOU-BTD-202-220 | 22.0 | 105 | 165 | 56 | 25.0 |
YOU-BTD-202-230 | 23.0 | 117 | 180 | 56 | 25.0 |
YOU-BTD-202-240 | 24.0 | 117 | 180 | 56 | 25.0 |
YOU-BTD-202-250 | 25.0 | 117 | 180 | 56 | 25.0 |
YOU-BTD-202-260 | 26.0 | 162 | 226 | 60 | 32.0 |
YOU-BTD-202-280 | 28.0 | 174 | 236 | 60 | 32.0 |
YOU-BTD-202-300 | 30.0 | 186 | 250 | 60 | 32.0 |
YOU-BTD-202-320 | 32.0 | 186 | 250 | 60 | 32.0 |
不銹鋼專用鉆頭還可按要求定做
英寸和毫米。
公差要求。
鉆尖幾何形狀和角度以適應應用。
長柄設計適合應用。
特殊涂層可延長刀具壽命。
特殊柄。