7倍徑硬質合金深孔鉆頭特點
7倍徑硬質合金深孔鉆加工材料:
7倍徑硬質合金深孔鉆主要加工產品:
汽車發動機零部件、液壓行業、汽車零、電子、醫療、機器人、工程機械等。
7倍徑硬質合金鉆頭材質:
7倍徑硬質合金鉆頭涂層:
7倍徑硬質合金深孔鉆冷卻方式:
7倍徑硬質合金鉆頭規格型號
產品代碼 | 削減DIA | 削減邊緣長度 | 總長度 | SHANK LENGTH | SHANK DIA |
---|
D 1 | L 2 | L 1 | L 3 | D 2 |
---|
YOU-BTD-75-030 | 3.0 | 35 | 75 | 36 | 6 |
YOU-BTD-75-031 | 3.1 | 35 | 75 | 36 | 6 |
YOU-BTD-75-032 | 3.2 | 35 | 757 | 36 | 6 |
YOU-BTD-75-033 | 3.3 | 35 | 75 | 36 | 6 |
YOU-BTD-75-034 | 3.4 | 35 | 75 | 36 | 6 |
YOU-BTD-75-035 | 3.5 | 35 | 75 | 36 | 6 |
YOU-BTD-75-036 | 3.6 | 35 | 75 | 36 | 6 |
YOU-BTD-75-037 | 3.7 | 35 | 75 | 36 | 6 |
YOU-BTD-75-038 | 3.8 | 45 | 85 | 36 | 6 |
YOU-BTD-75-039 | 3.9 | 45 | 85 | 36 | 6 |
YOU-BTD-75-040 | 4 | 45 | 85 | 36 | 6 |
YOU-BTD-75-041 | 4.1 | 45 | 85 | 36 | 6 |
YOU-BTD-75-042 | 4.2 | 45 | 85 | 36 | 6 |
YOU-BTD-75-043 | 4.3 | 45 | 85 | 36 | 6 |
YOU-BTD-75-044 | 4.4 | 45 | 85 | 36 | 6 |
YOU-BTD-75-045 | 4.5 | 45 | 85 | 36 | 6 |
YOU-BTD-75-046 | 4.6 | 45 | 85 | 36 | 6 |
YOU-BTD-75-047 | 4.7 | 45 | 85 | 36 | 6 |
YOU-BTD-75-048 | 4.8 | 50 | 90 | 36 | 6 |
YOU-BTD-75-049 | 4.9 | 50 | 90 | 36 | 6 |
YOU-BTD-75-050 | 5 | 50 | 90 | 36 | 6 |
YOU-BTD-75-051 | 5.1 | 50 | 90 | 36 | 6 |
YOU-BTD-75-052 | 5.2 | 50 | 90 | 36 | 6 |
YOU-BTD-75-053 | 5.3 | 50 | 90 | 36 | 6 |
YOU-BTD-75-054 | 5.4 | 57 | 97 | 36 | 6 |
YOU-BTD-75-055 | 5.5 | 57 | 97 | 36 | 6 |
YOU-BTD-75-056 | 5.6 | 57 | 97 | 36 | 6 |
YOU-BTD-75-057 | 5.7 | 57 | 97 | 36 | 6 |
YOU-BTD-75-058 | 5.8 | 57 | 97 | 36 | 6 |
YOU-BTD-75-059 | 5.9 | 57 | 97 | 36 | 6 |
YOU-BTD-75-060 | 6 | 57 | 97 | 36 | 6 |
YOU-BTD-75-061 | 6.1 | 66 | 106 | 36 | 8 |
YOU-BTD-75-062 | 6.2 | 66 | 106 | 36 | 8 |
YOU-BTD-75-063 | 6.3 | 66 | 106 | 36 | 8 |
YOU-BTD-75-064 | 6.4 | 66 | 106 | 36 | 8 |
YOU-BTD-75-065 | 6.5 | 66 | 106 | 36 | 8 |
YOU-BTD-75-066 | 6.6 | 66 | 106 | 36 | 8 |
YOU-BTD-75-067 | 6.7 | 66 | 106 | 36 | 8 |
YOU-BTD-75-068 | 6.8 | 66 | 106 | 36 | 8 |
YOU-BTD-75-069 | 6.9 | 76 | 116 | 36 | 8 |
YOU-BTD-75-070 | 7 | 76 | 116 | 36 | 8 |
YOU-BTD-75-071 | 7.1 | 76 | 116 | 36 | 8 |
YOU-BTD-75-072 | 7.2 | 76 | 116 | 36 | 8 |
YOU-BTD-75-073 | 7.3 | 76 | 116 | 36 | 8 |
YOU-BTD-75-074 | 7.4 | 76 | 116 | 36 | 8 |
YOU-BTD-75-075 | 7.5 | 76 | 116 | 36 | 8 |
YOU-BTD-75-076 | 7.6 | 76 | 116 | 36 | 8 |
YOU-BTD-75-077 | 7.7 | 76 | 116 | 36 | 8 |
YOU-BTD-75-078 | 7.8 | 76 | 116 | 36 | 8 |
YOU-BTD-75-079 | 7.9 | 76 | 116 | 36 | 8 |
YOU-BTD-75-080 | 8 | 76 | 116 | 36 | 8 |
YOU-BTD-75-081 | 8.1 | 87 | 131 | 40 | 10.0 |
YOU-BTD-75-082 | 8.2 | 87 | 131 | 40 | 10.0 |
YOU-BTD-75-083 | 8.3 | 87 | 131 | 40 | 10.0 |
YOU-BTD-75-084 | 8.4 | 87 | 131 | 40 | 10.0 |
YOU-BTD-75-085 | 8.5 | 87 | 131 | 40 | 10.0 |
YOU-BTD-75-086 | 8.6 | 87 | 131 | 40 | 10.0 |
YOU-BTD-75-087 | 8.7 | 87 | 131 | 40 | 10.0 |
YOU-BTD-75-088 | 8.8 | 87 | 131 | 40 | 10.0 |
YOU-BTD-75-089 | 8.9 | 87 | 131 | 40 | 10.0 |
YOU-BTD-75-090 | 9 | 87 | 131 | 40 | 10.0 |
YOU-BTD-75-091 | 9.1 | 95 | 139 | 40 | 10.0 |
YOU-BTD-75-092 | 9.2 | 95 | 139 | 40 | 10.0 |
YOU-BTD-75-093 | 9.3 | 95 | 139 | 40 | 10.0 |
YOU-BTD-75-094 | 9.4 | 95 | 139 | 40 | 10.0 |
YOU-BTD-75-095 | 9.5 | 95 | 139 | 40 | 10.0 |
YOU-BTD-75-096 | 9.6 | 95 | 139 | 40 | 10.0 |
YOU-BTD-75-097 | 9.7 | 95 | 139 | 40 | 10.0 |
YOU-BTD-75-098 | 9.8 | 95 | 139 | 40 | 10.0 |
YOU-BTD-75-099 | 9.9 | 95 | 139 | 40 | 10.0 |
YOU-BTD-75-100 | 10.0 | 95 | 139 | 40 | 10.0 |
YOU-BTD-75-101 | 10.1 | 106 | 155 | 45 | 12.0 |
YOU-BTD-75-102 | 10.2 | 106 | 155 | 45 | 12.0 |
YOU-BTD-75-103 | 10.3 | 106 | 155 | 45 | 12.0 |
YOU-BTD-75-104 | 10.4 | 106 | 155 | 45 | 12.0 |
YOU-BTD-75-105 | 10.5 | 106 | 155 | 45 | 12.0 |
YOU-BTD-75-106 | 10.6 | 106 | 155 | 45 | 12.0 |
YOU-BTD-75-107 | 10.7 | 106 | 155 | 45 | 12.0 |
YOU-BTD-75-108 | 10.8 | 106 | 155 | 45 | 12.0 |
YOU-BTD-75-109 | 10.9 | 106 | 155 | 45 | 12.0 |
YOU-BTD-75-110 | 11.0 | 106 | 155 | 45 | 12.0 |
YOU-BTD-75-111 | 11.1 | 114 | 163 | 45 | 12.0 |
YOU-BTD-75-112 | 11.2 | 114 | 163 | 45 | 12.0 |
YOU-BTD-75-113 | 11.3 | 114 | 163 | 45 | 12.0 |
YOU-BTD-75-114 | 11.4 | 114 | 163 | 45 | 12.0 |
YOU-BTD-75-115 | 11.5 | 114 | 163 | 45 | 12.0 |
YOU-BTD-75-116 | 11.6 | 114 | 163 | 45 | 12.0 |
YOU-BTD-75-117 | 11.7 | 114 | 163 | 45 | 12.0 |
YOU-BTD-75-118 | 11.8 | 114 | 163 | 45 | 12.0 |
YOU-BTD-75-119 | 11.9 | 114 | 163 | 45 | 12.0 |
YOU-BTD-75-120 | 12.0 | 114 | 163 | 45 | 12.0 |
YOU-BTD-75-121 | 12.1 | 133 | 182 | 45 | 14.0 |
YOU-BTD-75-122 | 12.2 | 133 | 182 | 45 | 14.0 |
YOU-BTD-75-123 | 12.3 | 133 | 182 | 45 | 14.0 |
YOU-BTD-75-124 | 12.4 | 133 | 182 | 45 | 14.0 |
YOU-BTD-75-125 | 12.5 | 133 | 182 | 45 | 14.0 |
YOU-BTD-75-126 | 12.6 | 133 | 182 | 45 | 14.0 |
YOU-BTD-75-127 | 12.7 | 133 | 182 | 45 | 14.0 |
YOU-BTD-75-128 | 12.8 | 133 | 182 | 45 | 14.0 |
YOU-BTD-75-129 | 12.9 | 133 | 182 | 45 | 14.0 |
YOU-BTD-75-130 | 13.0 | 133 | 182 | 45 | 14.0 |
YOU-BTD-75-131 | 13.1 | 133 | 182 | 45 | 14.0 |
YOU-BTD-75-132 | 13.2 | 133 | 182 | 45 | 14.0 |
YOU-BTD-75-133 | 13.3 | 133 | 182 | 45 | 14.0 |
YOU-BTD-75-134 | 13.4 | 133 | 182 | 45 | 14.0 |
YOU-BTD-75-135 | 13.5 | 133 | 182 | 45 | 14.0 |
YOU-BTD-75-136 | 13.6 | 133 | 182 | 45 | 14.0 |
YOU-BTD-75-137 | 13.7 | 133 | 182 | 45 | 14.0 |
YOU-BTD-75-138 | 13.8 | 133 | 182 | 45 | 14.0 |
YOU-BTD-75-139 | 13.9 | 133 | 182 | 45 | 14.0 |
YOU-BTD-75-140 | 14.0 | 133 | 182 | 45 | 14.0 |
YOU-BTD-75-141 | 14.1 | 152 | 204 | 48 | 16.0 |
YOU-BTD-75-142 | 14.2 | 152 | 204 | 48 | 16.0 |
YOU-BTD-75-143 | 14.3 | 152 | 204 | 48 | 16.0 |
YOU-BTD-75-144 | 14.4 | 152 | 204 | 48 | 16.0 |
YOU-BTD-75-145 | 14.5 | 152 | 204 | 48 | 16.0 |
YOU-BTD-75-146 | 14.6 | 152 | 204 | 48 | 16.0 |
YOU-BTD-75-147 | 14.7 | 152 | 204 | 48 | 16.0 |
YOU-BTD-75-148 | 14.8 | 152 | 204 | 48 | 16.0 |
YOU-BTD-75-149 | 14.9 | 152 | 204 | 48 | 16.0 |
YOU-BTD-75-150 | 15.0 | 152 | 204 | 48 | 16.0 |
YOU-BTD-75-151 | 15.1 | 152 | 204 | 48 | 16.0 |
YOU-BTD-75-152 | 15.2 | 152 | 204 | 48 | 16.0 |
YOU-BTD-75-153 | 15.3 | 152 | 204 | 48 | 16.0 |
YOU-BTD-75-154 | 15.4 | 152 | 204 | 48 | 16.0 |
YOU-BTD-75-155 | 15.5 | 152 | 204 | 48 | 16.0 |
YOU-BTD-75-156 | 15.6 | 152 | 204 | 48 | 16.0 |
YOU-BTD-75-157 | 15.7 | 152 | 204 | 48 | 16.0 |
YOU-BTD-75-158 | 15.8 | 152 | 204 | 48 | 16.0 |
YOU-BTD-75-159 | 15.9 | 152 | 204 | 48 | 16.0 |
YOU-BTD-75-160 | 16.0 | 152 | 204 | 48 | 16.0 |
YOU-BTD-75-165 | 16.5 | 171 | 223 | 48 | 18.0 |
YOU-BTD-75-170 | 17.0 | 171 | 223 | 48 | 18.0 |
YOU-BTD-75-175 | 17.5 | 171 | 223 | 48 | 18.0 |
YOU-BTD-75-180 | 18.0 | 171 | 223 | 48 | 18.0 |
YOU-BTD-75-185 | 18.5 | 190 | 244 | 50 | 20.0 |
YOU-BTD-75-190 | 19.0 | 190 | 244 | 50 | 20.0 |
YOU-BTD-75-195 | 19.5 | 190 | 244 | 50 | 20.0 |
YOU-BTD-75-200 | 20.0 | 190 | 244 | 50 | 20.0 |
YOU-BTD-75-210 | 21.0 | 190 | 244 | 56 | 25.0 |
YOU-BTD-75-220 | 22.0 | 190 | 244 | 56 | 25.0 |
YOU-BTD-75-230 | 23.0 | 197 | 257 | 56 | 25.0 |
YOU-BTD-75-240 | 24.0 | 197 | 257 | 56 | 25.0 |
YOU-BTD-75-250 | 25.0 | 214 | 278 | 56 | 25.0 |
YOU-BTD-75-260 | 26.0 | 214 | 278 | 60 | 32.0 |
YOU-BTD-75-280 | 28.0 | 230 | 294 | 60 | 32.0 |
YOU-BTD-75-300 | 30.0 | 246 | 310 | 60 | 32.0 |
YOU-BTD-75-320 | 32.0 | 246 | 310 | 60 | 32.0 |
所有尺寸為:mm
還可應要求非標定做合金鉆頭:
柄部尺寸及刃部尺寸。
公差可自定。
螺旋角角度。
鉆尖幾何形狀及角度。
長笛設計適合應用。
內冷、外冷。
特殊涂層可延長刀具壽命。
堅固的設計高于12.0毫米。
特殊柄。