整體硬質合金機用長頸鉸刀
鉸刀材質:
硬質合金的主要成分是碳化鎢和鈷等,硬質合金棒料的硬度一般都在HRC90度以上。
鉸刀涂層:
常規未涂層、可根據需求選擇涂層。
冷卻方式:
常規外冷,內冷形式可選(直通、扇形)
可加工材料:
有色金屬、所有鋼件、鑄鐵、不銹鋼等材質。
鉸刀螺旋槽:
左旋、右旋、直槽。
鉸刀公差:
常規H7,H6、H5、H9貨期其他公差可根據需求。
柄部公差:
h6.
長頸合金鉸刀規格型號
產品代碼 | 刃部直徑 | 刃長長度 | 總長度 | 柄部直接 | 齒數 |
---|---|---|---|---|---|
D 1 | L 2 | L 1 | D 2 | ? | |
YOU-BMR-01-015 | 1.5 | 8 | 40 | 1.5 | 3 |
YOU-BMR-01-016 | 1.6 | 9 | 43 | 1.6 | 3 |
YOU-BMR-01-018 | 1.8 | 10 | 46 | 1.8 | 4 |
YOU-BMR-01-020 | 2.0 | 11 | 49 | 2.0 | 4 |
YOU-BMR-01-022 | 2.2 | 12 | 53 | 2.2 | 4 |
YOU-BMR-01-025 | 2.5 | 14 | 57 | 2.5 | 4 |
YOU-BMR-01-028 | 2.8 | 15 | 61 | 2.8 | 6 |
YOU-BMR-01-030 | 3.0 | 15 | 61 | 3.0 | 6 |
YOU-BMR-01-032 | 3.2 | 16 | 65 | 3.2 | 6 |
YOU-BMR-01-035 | 3.5 | 18 | 70 | 3.5 | 6 |
YOU-BMR-01-040 | 4 | 19 | 75 | 4 | 6 |
YOU-BMR-01-045 | 4.5 | 21 | 80 | 4.5 | 6 |
YOU-BMR-01-050 | 5 | 23 | 86 | 5 | 6 |
YOU-BMR-01-055 | 5.5 | 26 | 93 | 5.6 | 6 |
YOU-BMR-01-060 | 6 | 26 | 93 | 5.6 | 6 |
YOU-BMR-01-065 | 6.5 | 28 | 101 | 6.3 | 6 |
YOU-BMR-01-070 | 7 | 31 | 109 | 7.1 | 6 |
YOU-BMR-01-075 | 7.5 | 31 | 109 | 7.1 | 6 |
YOU-BMR-01-080 | 8 | 33 | 117 | 8 | 6 |
YOU-BMR-01-085 | 8.5 | 33 | 117 | 8 | 6 |
YOU-BMR-01-090 | 9 | 36 | 125 | 9 | 6 |
YOU-BMR-01-095 | 9.5 | 36 | 125 | 9 | 6 |
YOU-BMR-01-100 | 10.0 | 38 | 133 | 10.0 | 6 |
YOU-BMR-01-105 | 10.5 | 38 | 133 | 10.0 | 6 |
YOU-BMR-01-110 | 11.0 | 41 | 142 | 10.0 | 6 |
YOU-BMR-01-115 | 11.5 | 41 | 142 | 10.0 | 6 |
YOU-BMR-01-120 | 12.0 | 44 | 151 | 10.0 | 6 |
YOU-BMR-01-125 | 12.5 | 44 | 151 | 10.0 | 6 |
YOU-BMR-01-130 | 13.0 | 44 | 151 | 10.0 | 6 |
YOU-BMR-01-135 | 13.5 | 47 | 160 | 12.5 | 6 |
YOU-BMR-01-140 | 14.0 | 47 | 160 | 12.5 | 8 |
YOU-BMR-01-145 | 14.5 | 47 | 160 | 12.2 | 8 |
YOU-BMR-01- 150 | 15.0 | 50 | 162 | 12.5 | 8 |
YOU-BMR-01-155 | 15.5 | 52 | 170 | 12.5 | 8 |
YOU-BMR-01-160 | 16.0 | 52 | 170 | 12.5 | 8 |
YOU-BMR-01-165 | 16.5 | 54 | 175 | 14.0 | 8 |
YOU-BMR-01-170 | 17.0 | 54 | 175 | 14.0 | 8 |
YOU-BMR-01-175 | 17.5 | 56 | 182 | 14.0 | 8 |
YOU-BMR-01-180 | 18.0 | 56 | 182 | 14.0 | 8 |
YOU-BMR-01-185 | 18.5 | 55 | 189 | 16.0 | 8 |
YOU-BMR-01-190 | 19.0 | 58 | 189 | 16.0 | 8 |
YOU-BMR-01-195 | 19.5 | 60 | 195 | 16.0 | 8 |
YOU-BMR-01-200 | 20.0 | 60 | 195 | 16.0 | 8 |
YOU-BMR-01-205 | 20.5 | 62 | 200 | 20.0 | 8 |
YOU-BMR-01-210 | 21.0 | 62 | 200 | 20.0 | 8 |
YOU-BMR-01-215 | 21.5 | 62 | 200 | 20.0 | 8 |
YOU-BMR-01-220 | 22.0 | 62 | 200 | 20.0 | 8 |
YOU-BMR-01-240 | 24.0 | 62 | 200 | 20.0 | 8 |
YOU-BMR-01-250 | 25.0 | 62 | 200 | 20.0 | 8 |
YOU-BMR-01-260 | 26.0 | 62 | 200 | 25.0 | 8 |
YOU-BMR-01-250 | 28.0 | 62 | 200 | 25.0 | 8 |
YOU-BMR-01-300 | 30.0 | 62 | 200 | 25.0 | 8 |
YOU-BMR-01-320 | 32.0 | 62 | 200 | 25.0 | 8 |
所以尺寸單位:mm
還可根據需要非標定做:
尺寸大小。
特殊公差。
避空長度。
不同數量的刃口。
螺旋/直槽。
左手螺旋槽。
右手螺旋槽。
不同的倒角角度。
端切/倒角切割。
特殊涂層可延長刀具壽命。
內冷、外冷。
SAC用于自動矯直孔。
堅固的設計,更大的直徑。
特殊柄(刀柄式,錐形等)